facilities
Data license: ODbL · Data source: EPA Risk Management Plan Search Tool
21,563 rows
This data as json, CSV (advanced)
Link | rowid ▼ | EPA Facility ID | Report | Facility Name | Facility Address | City | State | County | Zip | Facility DUNS | Latitude | Longitude | Chemicals | NAICS_Names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 100000024289 | Trident Seafoods Corporation-Akutan Plant | 73 Trident Way | Akutan | AK | Aleutians East (b) | 99553-0009 | 800503575 | 54.131871 | -165.787091 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
2 | 2 | 100000079201 | Great Western Chemical Company - Anchorage | 800 East Ship Creek Avenue | Anchorage | AK | Anchorage (b) | 99501 | 622768281 | 61.222778 | -149.869167 | Chlorine | ||
3 | 3 | 100000128792 | John M. Asplund Wastewater Treatment Facility | 2300 Hutson Drive | Anchorage | AK | Anchorage (b) | 99503 | 61.196333 | -150.025611 | Chlorine | Sewage Treatment Facilities | ||
4 | 4 | 100000231466 | George M. Sullivan Plant 2/2A | 8900 Starview Drive | Anchorage | AK | Anchorage (b) | 99504 | 76667013 | 61.229614 | -149.714355 | Ammonia (conc 20% or greater) | Electric Power Generation | |
5 | 5 | 100000197985 | Ocean Terminals Anchorage Storage Yard | 501 E 92nd Avenue | Anchorage | AK | Anchorage (b) | 99515 | 84610955 | 61.137778 | -149.874444 | Chlorine | Other Warehousing and Storage | |
6 | 6 | 100000218702 | Univar Solutions Anchorage | 590 East 100th Avenue | Anchorage | AK | Anchorage (b) | 99515 | 181523838 | 61.13 | -149.872778 | Ammonia (conc 20% or greater) | ||
7 | 7 | 100000162691 | Alaska Seafood International | 6689 Seafood Drive | Anchorage | AK | Anchorage (b) | 99518 | 61.160583 | -149.902722 | Ammonia (anhydrous) | |||
8 | 8 | 100000219051 | South Central Power Project | 6075 Electron Drive | Anchorage | AK | Anchorage (b) | 99518 | 3899341 | 61.166667 | -149.904444 | Ammonia (conc 20% or greater) | Fossil-Fuel Electric Power Generation | |
9 | 9 | 100000237004 | Sysco Alaska, Inc. | 6601 Change Point Drive | Anchorage | AK | Anchorage (b) | 99518 | 61.161833 | -149.904722 | Ammonia (anhydrous) | |||
10 | 10 | 100000225437 | OBI Seafoods, LLC - Cordova | 313 Jim Poor Avenue | Cordova | AK | Valdez-cordova (c) | 99574 | 60.548153 | -145.7657 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
11 | 11 | 100000221887 | Copper River Seafoods - Cordova | 300 Cannery Row, PO Box 158 | Cordova | AK | Valdez-cordova (c) | 99574 | 60.553745 | -145.757945 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
12 | 12 | 100000207705 | Trident Seafoods - North Cordova | 301 Jim Poor Ave | Cordova | AK | Valdez-cordova (c) | 99574 | 60.549081 | -145.764827 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
13 | 13 | 100000208704 | Silver Bay Seafoods - Craig | 111 JT Brown Street, PO Box 808 | Craig | AK | Prince Of Wales-outer Ketchika | 99921-0808 | 55.48807 | -133.140943 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
14 | 14 | 100000212147 | Wood River | 3700 Yako Road | Dillingham | AK | Dillingham (c) | 99576 | 9484908 | 59.068386 | -158.438692 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
15 | 15 | 100000229326 | Aleutian Propane Sales, Inc. | 156 Biorka Dr., P.O. Box 920046 | Dutch Harbor | AK | Aleutians West (c) | 99692 | 829182484 | 53.2253 | -166.3 | Propane | Fuel Dealers | |
16 | 16 | 100000054718 | UniSea, Inc. | 88 Salmon Way | Dutch Harbor | AK | Aleutians West (c) | 99692 | 69572279 | 53.881513 | -166.551415 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
17 | 17 | 100000152201 | Westward Seafoods, Inc. | Mile 1 Captain's Bay Road | Dutch Harbor | AK | Aleutians West (c) | 99692 | 53.858611 | -166.552847 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
18 | 18 | 100000046407 | Alaska's Best Seafood, LLC | 202 Cannery Lane, P.O. Box 1150 | Ekuk | AK | Dillingham (c) | 99576-8989 | 58.816989 | -158.561186 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
19 | 19 | 100000057779 | Excursion Inlet Plant | 101 Coho Way | Excursion Inlet | AK | Haines (b) | 99850-0090 | 58.25 | -135.263 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
20 | 20 | 100000090527 | Quadra Chemicals Western, Inc.-Fairbanks | 4199 South Lathrop Street | Fairbanks | AK | Fairbanks North Star (b) | 99701 | 27016596 | 64.806111 | -147.743611 | Sulfur dioxide (anhydrous), Chlorine | ||
21 | 21 | 100000097691 | Fort Knox Mine | #1 Fort Knox Road | Fairbanks | AK | Fairbanks North Star (b) | 99712 | 64.997222 | -147.336111 | Hydrochloric acid (conc 37% or greater) | Gold and Silver Ore Mining | ||
22 | 22 | 100000238922 | Silver Bay Seafoods - False Pass South | 101 Beach Road | False Pass | AK | Aleutians East (b) | 99583 | 63362370 | 54.8653 | -163.412 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
23 | 23 | 100000241874 | Silver Bay Seafoods-False Pass | 100 Beach Front Rd | False Pass | AK | Aleutians East (b) | 99583 | 54.868415 | -163.408736 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
24 | 24 | 100000083036 | Swanson River Plant | Mile 15, Swanson River Road | Kenai | AK | Kenai Peninsula (b) | 99611 | 60.7298 | -150.8606 | Propane | |||
25 | 25 | 100000150034 | Agrium Kenai Nitrogen Operations | MILE 21 KENAI SPUR HIGHWAY, PO BOX 575 | Kenai | AK | Kenai Peninsula (b) | 99611-0575 | 124032389 | 60.674444 | -151.379167 | Ammonia (anhydrous), Chlorine, Methane, Hydrogen | ||
26 | 26 | 100000142357 | Marathon Kenai Refinery | 54741 Energy Way, Mile 22 Kenai Spur Highway | Kenai | AK | Kenai Peninsula (b) | 99611-3369 | 49741523 | 60.685248 | -151.368773 | Flammable Mixture | Petroleum Refineries | |
27 | 27 | 100000061336 | Ketchikan Chlorination Plant | 1029 Fair Street | Ketchikan | AK | Ketchikan Gateway (b) | 99901 | 55.35 | -131.623333 | Chlorine | Water Supply and Irrigation Systems | ||
28 | 28 | 100000035678 | EC Phillips and Son Inc., Ketchikan | 1775 Tongass Ave | Ketchikan | AK | Ketchikan Gateway (b) | 99901 | 35421130 | 55.35 | -131.666667 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
29 | 29 | 100000173974 | AGS Ketchikan | 980 Stedman Street, PO Box 5240 | Ketchikan | AK | Ketchikan Gateway (b) | 99901 | 55.336389 | -131.631111 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
30 | 30 | 100000217598 | Silver Bay Seafoods - Ketchikan | 720 Stedman St. | Ketchikan | AK | Ketchikan Gateway (b) | 99901-6633 | 119246004 | 55.338084 | -131.636021 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
31 | 31 | 100000143515 | King Cove Facility | 500 Cannery Row | King Cove | AK | Aleutians East (b) | 99612 | 55.061111 | -162.316667 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
32 | 32 | 100000171574 | Cook Inlet Processing | 1011 Gibson Cove Rd | Kodiak | AK | Kodiak Island (b) | 99615 | 21827910 | 57.778056 | -152.448611 | Ammonia (anhydrous) | ||
33 | 33 | 100000165849 | Trident Seafoods Corporation-Pillar Mountain Plant | 521 Shelikof Avenue | Kodiak | AK | Kodiak Island (b) | 99615 | 63362370 | 57.78585 | -152.417727 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
34 | 34 | 100000052747 | Trident Seafoods Corporation-Star of Kodiak Plant | 111 W. Marine Way | Kodiak | AK | Kodiak Island (b) | 99615 | 63362370 | 57.786513 | -152.406067 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
35 | 35 | 100000176132 | OBI Seafoods - Kodiak | 621 Shelikof St. | Kodiak | AK | Kodiak Island (b) | 99615 | 57.785333 | -152.420717 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
36 | 36 | 100000148592 | Alaska Pacific Seafoods | 627 Shelikof Ave. | Kodiak | AK | Kodiak Island (b) | 99615 | 58353525 | 57.784789 | -152.420212 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
37 | 37 | 100000181304 | SILVER BAY SEAFOODS - KODIAK | 517 SHELIKOF STREET | KODIAK | AK | Kodiak Island (b) | 99615-2997 | 57.786235 | -152.41803 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
38 | 38 | 100000227275 | RED SALMON, A DIVISION OF NORTH PACIFIC SEAFOODS | MILE 1.5 ALASKA PENINSULA HIGHWAY, PO Box 10 | NAKNEK | AK | Bristol Bay (b) | 99633 | 58.737755 | -156.977857 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
39 | 39 | 100000225151 | Silver Bay Seafoods - Naknek | 622 Frontier Street, PO Box 622 | Naknek | AK | Bristol Bay (b) | 99633 | 58.743943 | -156.953503 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
40 | 40 | 100000208802 | Trident Seafoods - North Naknek | 1/2 Mile Post Peninsula Highway | Naknek | AK | Bristol Bay (b) | 99633 | 58.727486 | -157.006863 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
41 | 41 | 100000217712 | Leader Creek Fisheries, Inc. | Mile Marker 3 AK Peninsula Highway, PO Box 449 | Naknek | AK | Bristol Bay (b) | 99663 | 58.746271 | -156.94665 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
42 | 42 | 100000069864 | Flint Hills Resources Alaska, LLC | 1100 H&H Lane | North Pole | AK | Fairbanks North Star (b) | 99705 | 143369416 | 64.733374 | -147.333469 | Flammable Mixture | Petroleum Refineries | |
43 | 43 | 100000233348 | Petro Star - North Pole Refinery | 1200 H&H Lane | North Pole | AK | Fairbanks North Star (b) | 99705 | 64.735467 | -147.344725 | Flammable Mixture | Petroleum Refineries | ||
44 | 44 | 100000231297 | Point Thomson Production Facility | Point Thomson Unit | North Slope Borough | AK | North Slope (b) | 99734-9998 | 70.2 | -146.3 | Methane | |||
45 | 45 | 100000252718 | Springer Facility | 485 Outer Springer Loop | Palmer | AK | Matanuska-susitna (b) | 99645 | 61.585247 | -149.112222 | Propane | |||
46 | 46 | 100000241954 | Airgas Palmer | 60 Commercial Dr | Palmer | AK | Matanuska-susitna (b) | 99645 | 61.3516 | -149.0726 | Acetylene [Ethyne] | Industrial Gas Manufacturing | ||
47 | 47 | 100000160504 | PELICAN SEAFOODS | 1 SALMON WAY | PELICAN | AK | Skagway-hoonah-angoon (c) | 99832 | 58.966667 | -136.225 | Ammonia (anhydrous) | |||
48 | 48 | 100000113003 | OBI Seafoods - Petersburg | 411 N Nordic Drive | Petersburg | AK | Wrangell-petersburg (b) | 99833-1147 | 56.815233 | -132.95807 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
49 | 49 | 100000185836 | Peter Pan Seafoods - Port Moller, AK | 2200 Airport Way, Port Moller - Plant | Port Moller | AK | Aleutians East (b) | 99571 | 55.986738 | -160.574511 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
50 | 50 | 100000244121 | Northstar Production Facility | Northstar Island, North Slope | Prudhoe Bay | AK | North Slope (b) | 99734 | 70.483332 | -148.683338 | Propane | Oil and Gas Extraction | ||
51 | 51 | 100000252683 | Flow Station 1 | West Dock Road | Prudhoe Bay | AK | North Slope (b) | 99734 | 70.2574 | -148.4359 | Flammable Mixture | |||
52 | 52 | 100000252692 | Flow Station 3 | Oxbow Road | Prudhoe Bay | AK | North Slope (b) | 99734 | 70.2544 | -148.5718 | Flammable Mixture | |||
53 | 53 | 100000211996 | Lisburne Production Center (LPC) | Off West Dock Road, approximately, 1.2 miles south of Oxbow Road | Prudhoe Bay | AK | North Slope (b) | 99734 | 70.286519 | -148.4368 | Flammable Mixture, Propane | Oil and Gas Extraction | ||
54 | 54 | 100000241801 | Central Compression Plant (CCP) | Off West Dock Road, approximately, 1.6 miles north of Oxbow Road | Prudhoe Bay | AK | North Slope (b) | 99734 | 70.3211 | -148.5024 | Flammable Mixture | Oil and Gas Extraction | ||
55 | 55 | 100000212003 | Central Gas Facility (CGF) | Off West Dock Road | Prudhoe Bay | AK | North Slope (b) | 99734 | 70.320213 | -148.520241 | Propane, Flammable Mixture | Oil and Gas Extraction | ||
56 | 56 | 100000177471 | Endicott Production Facility | Endicott Island, North Slope | Prudhoe Bay | AK | North Slope (b) | 99734 | 70.353492 | -147.960319 | Propane, Flammable Mixture | |||
57 | 57 | 100000024252 | Trident Seafoods Corporation-Sand Point Plant | 229 Main Street | Sand Point | AK | Aleutians East (b) | 99661 | 55.335588 | -160.502744 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
58 | 58 | 100000156724 | Seward Fisheries | 601 Port Avenue | Seward | AK | Kenai Peninsula (b) | 99664 | 60.121111 | -149.436389 | Ammonia (anhydrous) | |||
59 | 59 | 100000218052 | Silver Bay Seafoods - Sitka | 4400 Sawmill Creek Road, Suite B | Sitka | AK | Sitka (b) | 99835 | 57.044886 | -135.231403 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
60 | 60 | 100000182811 | Sitka Sound Seafoods | 329 Katlian Street | Sitka | AK | Sitka (b) | 99835 | 57.051559 | -135.3429 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
61 | 61 | 100000023654 | Trident Seafoods Corporation - St. Paul Plant | 1027 Harbor Road | St Paul | AK | Aleutians West (c) | 99660 | 57.124338 | -170.283582 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
62 | 62 | 100000194773 | Pyramid Water Treatment Plant | 1300 Pyramid Creek Road | Unalaska | AK | Aleutians West (c) | 99685 | 60037488 | 53.846821 | -166.562988 | Chlorine | Water Supply and Irrigation Systems | |
63 | 63 | 100000013521 | Alyeska Seafoods, Inc. | 551 W. Broadway, PO Box 530 | Unalaska | AK | Aleutians West (c) | 99685-0530 | 9258914 | 53.878656 | -166.540183 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
64 | 64 | 100000212888 | Petro Star Valdez Refinery | 2.5 Mile Dayville Road, P.O. Box 3389 | Valdez | AK | Valdez-cordova (c) | 99686 | 805005758 | 61.08276 | -146.25017 | Flammable Mixture | Petroleum Refineries | |
65 | 65 | 100000218123 | Silver Bay Seafoods - Valdez | 209 S Harbor Drive | Valdez | AK | Valdez-cordova (c) | 99686 | 61.123333 | -146.345833 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | ||
66 | 66 | 100000252709 | Parks and Vines Facility | 6090 West Parks Highway | Wasilla | AK | Matanuska-susitna (b) | 99654 | 61.58009 | -149.604432 | Propane | |||
67 | 67 | 100000209179 | Trident Seafoods Corporation-Wrangell Plant | 641 Shakes Street | Wrangell | AK | Wrangell-petersburg (b) | 99929 | 63362370 | 56.467183 | -132.381416 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | |
68 | 68 | 100000071174 | Rembrant Foods | 496 Industrial Park Road | Abbeville | AL | Henry | 36310 | 57212854 | 31.555725 | -85.287302 | Ammonia (anhydrous) | ||
69 | 69 | 100000248591 | Avanti Polar Lipids | 700 Industrial Park Drive | Alabaster | AL | Shelby | 35007-9105 | 75473496 | 33.252047 | -86.820942 | Chloroform [Methane, trichloro-] | ||
70 | 70 | 100000218007 | OK Foods - Albertville Plant #2 | 5000 Hwy 431 | Albertville | AL | Marshall | 35950 | 34.2532 | -86.179267 | Ammonia (anhydrous) | |||
71 | 71 | 100000052541 | TYSON FOODS, INC. ALBERTVILLE, AL. | 6600 HWY 431 SOUTH | ALBERTVILLE | AL | Marshall | 35950 | 139661003 | 34.271247 | -86.195796 | Ammonia (anhydrous) | Poultry Processing | |
72 | 72 | 100000065234 | Wayne Sanderson Farms - Albertville | 700 McDonald Avenue | Albertville | AL | Marshall | 35950 | 797613275 | 34.262033 | -86.204063 | Ammonia (anhydrous) | Poultry Processing | |
73 | 73 | 100000156163 | ALBERTVILLE WASTE WATER TREATMENT PLANT | 901 EAST McKINNEY AVE | ALBERTVILLE | AL | Marshall | 35951 | 34.272222 | -86.190556 | Chlorine | Sewage Treatment Facilities | ||
74 | 74 | 100000159623 | Albertville Plant # 75154 | 1355 Railroad Ave | Albertville | AL | Marshall | 35951 | 58149378 | 34.296177 | -86.218816 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | |
75 | 75 | 100000071842 | Albertville Water Plant | 600 Water Plant Road | Albertville | AL | Marshall | 35951 | 34.363389 | -86.223889 | Chlorine | Water Supply and Irrigation Systems | ||
76 | 76 | 100000231796 | Emmaus Foods, LLC | 661 Railroad Ave | Albertville | AL | Marshall | 35951 | 34.282983 | -86.215028 | Ammonia (anhydrous) | |||
77 | 77 | 100000166287 | Enterprise Albertville LPG Terminal | 505 Pine Street | Albertville | AL | Marshall | 35950-2939 | 34.247389 | -86.192361 | Propane | |||
78 | 78 | 100000208946 | Hillabee Power Plant | 152 Brick Plant Road | Alexander City | AL | Tallapoosa | 35010 | 15635220 | 33.00102 | -85.904002 | Ammonia (anhydrous) | Electric Power Generation | |
79 | 79 | 100000118366 | Charles C Adams III Water Treatment Plant | 291 Adams Circle | Alexander City | AL | Tallapoosa | 35011 | 32.905639 | -85.893417 | Chlorine | Water Supply and Irrigation Systems | ||
80 | 80 | 100000118419 | Sugar Creek Wastewater Treatment Plant | 1 Airport Drive | Alexander City | AL | Tallapoosa | 35011 | 32.913417 | -85.957444 | Chlorine, Sulfur dioxide (anhydrous), Ammonia (anhydrous) | Sewage Treatment Facilities | ||
81 | 81 | 100000048717 | The Talladega/Shelby County Water Treatment Plant | 14459 Plant Road | Alpine | AL | Talladega | 35014 | 33.355806 | -86.333028 | Chlorine | Water Supply and Irrigation Systems | ||
82 | 82 | 100000072663 | Luzenac America Alpine Mill | 4100 Grist Mill Road | Alpine | AL | Talladega | 35014 | 79114013 | 33.313889 | -86.216389 | Chlorine | ||
83 | 83 | 100000067875 | Riverside Wastewater Treatment Plant | 1/4 mile south of Preswwod Road, County Road 19 | Andalusia | AL | Covington | 36420 | 31.305806 | -86.522278 | Chlorine | Sewage Treatment Facilities | ||
84 | 84 | 100000178942 | James A. Vann, Jr. Power Plant | Post Office Box 550, 28570 U. S. Highway 29 North | Andalusia | AL | Covington | 36420 | 6900005 | 31.39967 | -86.475095 | Ammonia (conc 20% or greater) | Fossil-Fuel Electric Power Generation | |
85 | 85 | 100000237291 | Hambone Gas Processing Plant | 770 Pruet Oil Well Road | Andalusia | AL | Conecuh | 36421 | 31.29877 | -86.75813 | Flammable Mixture | |||
86 | 86 | 100000088255 | Arclin USA LLC | 14139 US Highway 84 | Andalusia | AL | Covington | 36421 | 9420126 | 31.341944 | -86.524167 | Ammonia (anhydrous), Formaldehyde (solution) | ||
87 | 87 | 100000186069 | Reddy Ice #326-Anniston | 230 West 15th Street | Anniston | AL | Calhoun | 36201 | 33.663015 | -85.833939 | Ammonia (anhydrous) | |||
88 | 88 | 100000198243 | United Natural Foods, Inc. - Allentown | 2310 Roberts Drive | Anniston | AL | Calhoun | 36207 | 6961411 | 33.624444 | -85.798611 | Ammonia (anhydrous) | Supermarkets and Other Grocery (except Convenience) Stores | |
89 | 89 | 100000235756 | Murphy Anniston Terminal | 2625 US Hwy 78 East | Anniston | AL | Calhoun | 36207 | 24269503 | 33.615219 | -85.776551 | Isobutane [Propane, 2-methyl], Butane | ||
90 | 90 | 100000044828 | ANNISTON ARMY DEPOT | 7 FRANKFORD AVENUE | ANNISTON | AL | Calhoun | 36201-4199 | 33.624 | -85.968 | Nitric acid (conc 80% or greater) | Other Warehousing and Storage | ||
91 | 91 | 100000129844 | Paul B. Krebs Water Treatment Plant | 1326 Thomas Burkhart Drive | Anniston | AL | Calhoun | 36201-7667 | 33.60325 | -85.925806 | Chlorine | Water Supply and Irrigation Systems | ||
92 | 92 | 100000104157 | ARICHEM LLC | 187 Sloss Industries Road, Highway 51 | Ariton | AL | Dale | 36311 | 789801078 | 31.591444 | -85.718972 | Sulfur trioxide, Formaldehyde (solution) | ||
93 | 93 | 100000186951 | Koch Foods-Ashland, AL | 515 Tyson RD. | Ashland | AL | Clay | 36251 | 33.284953 | -85.819711 | Ammonia (anhydrous) | Poultry Processing | ||
94 | 94 | 100000049173 | Steelcase Incorporated | 214 Durham Drive | Athens | AL | Limestone | 35611 | 17276338 | 34.766944 | -86.975 | Propane | Office Furniture (except Wood) Manufacturing | |
95 | 95 | 100000051926 | Pilgrim's Pride - Athens AL Processing Plant | 1003 E. Pryor Street | Athens | AL | Limestone | 35611 | 102078078 | 34.806256 | -86.957711 | Ammonia (anhydrous) | Poultry Processing | |
96 | 96 | 100000202675 | Reddy Ice-Athens (324) | 15960 Shaw Road | Athens | AL | Limestone | 35611 | 34.791331 | -87.123156 | Ammonia (anhydrous) | |||
97 | 97 | 100000078738 | Flare-Butler Street Gas Plant | 9638 Butler Street | Atmore | AL | Escambia | 36502 | 188018071 | 31.241278 | -87.42975 | Flammable Mixture | ||
98 | 98 | 100000211852 | Atmore Gas Plant | SW from intersection Hauss & Ross, Hauss Nursery Road | Atmore | AL | Escambia | 36502 | 31.17178 | -87.43725 | Flammable Mixture | |||
99 | 99 | 100000084339 | Big Escambia Creek Gas Plant | 3888 Sardis Church Rd. | Atmore | AL | Escambia | 36502 | 31.070575 | -87.360933 | Hydrogen sulfide, Propane, Isobutane [Propane, 2-methyl], Flammable Mixture | |||
100 | 100 | 100000162717 | Lampton-Love, Inc. - Ivalee | 175 Ivalee Cutoff Road | Attalla | AL | Etowah | 35954 | 34.035278 | -86.146389 | Propane |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "facilities" ( [EPA Facility ID] INTEGER, [Report] TEXT, [Facility Name] TEXT, [Facility Address] TEXT, [City] TEXT, [State] TEXT, [County] TEXT, [Zip] TEXT, [Facility DUNS] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT, [Chemicals] TEXT, [NAICS_Names] TEXT );