facilities
Data license: ODbL · Data source: EPA Risk Management Plan Search Tool
21,563 rows
This data as json, CSV (advanced)
Link | rowid ▼ | EPA Facility ID | Report | Facility Name | Facility Address | City | State | County | Zip | Facility DUNS | Latitude | Longitude | Chemicals | NAICS_Names |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | 100000052836 | Giant Resource Recovery-Attalla, Inc. | 1229 Valley Drive | Attalla | AL | Etowah | 35954 | 34.083333 | -86.024444 | Difluoroethane [Ethane, 1,1-difluoro-], Propane, Isobutane [Propane, 2-methyl], Butane, Methyl ether [Methane, oxybis-], Chloroform [Methane, trichloro-], Carbon disulfide, Allyl alcohol [2-Propen-1-ol], Vinyl acetate monomer [Acetic acid ethenyl ester], Acrylonitrile [2-Propenenitrile] | Material Recovery Facilities | ||
102 | 102 | 100000111149 | Lineage Logistics - Attalla | 209 Industrial Boulevard | Attalla | AL | Etowah | 35954-3363 | 41244153 | 33.99947 | -86.11747 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | |
103 | 103 | 100000115074 | H.C. Morgan Pollution Control Facility | 616 Sandhill Road | Auburn | AL | Lee | 36830 | 32.536667 | -85.508333 | Chlorine | Sewage Treatment Facilities | ||
104 | 104 | 100000115001 | Northside Pollution Control Facility | Richland Road | Auburn | AL | Lee | 36830 | 32.4099 | -85.324019 | Chlorine | Sewage Treatment Facilities | ||
105 | 105 | 100000008751 | James E. Estes Water Treatment facility | 1385 Binford Dr | Auburn | AL | Lee | 36832 | 607371424 | 32.58111 | -85.466111 | Chlorine | Water Supply and Irrigation Systems | |
106 | 106 | 100000033493 | Acordis Cellulosic Fibers Inc. | U.S. Highway 43 North | Axis | AL | Mobile | 36505 | 8150617 | 30.958889 | -88.021111 | Carbon disulfide | ||
107 | 107 | 100000177998 | AMVAC Chemical Corporation, Axis Plant | 12650 Hwy. 43 North | Axis | AL | Mobile | 36505 | 30.951667 | -88.018056 | Bromine, Phosphorus trichloride [Phosphorous trichloride], Chlorine, Carbon disulfide, Methylamine [Methanamine], Isopropylamine [2-Propanamine] | Pesticide and Other Agricultural Chemical Manufacturing | ||
108 | 108 | 100000036472 | U. S. Amines - Bucks Plant | 14086 Highway 43 North | Axis | AL | Mobile | 36505 | 125624705 | 30.985223 | -88.026254 | Ammonia (anhydrous), Isopropylamine [2-Propanamine], Dimethylamine [Methanamine, N-methyl-], Propionitrile [Propanenitrile], Cyclohexylamine [Cyclohexanamine] | ||
109 | 109 | 100000219444 | PMC Organometallix, Inc. | 13755-B Hwy 43 N | Axis | AL | Mobile | 36505-0099 | 30.979167 | -88.028833 | Chlorine | All Other Chemical Product Manufacturing | ||
110 | 110 | 100000128541 | FMC Mobile Site | 12650 Highway 43 | Axis | AL | Mobile | 36505-0525 | 93179315 | 30.954444 | -88.018889 | Propane | Pesticide and Other Agricultural Chemical Manufacturing | |
111 | 111 | 100000144015 | LeMoyne Site | 13440 Highway 43 North | Axis | AL | Mobile | 36505-4315 | 8161176 | 30.968357 | -88.026798 | Chlorine, Carbon disulfide | Other Basic Inorganic Chemical Manufacturing | |
112 | 112 | 100000065261 | Arkema Inc. - Mobile Facility | 13755 Highway 43 North | Axis | AL | Mobile | 36505-4319 | 2290773 | 30.979167 | -88.028833 | 1,3-Butadiene | ||
113 | 113 | 100000197609 | Equity Group - Eufaula Division, LLC, Further Proc | 57 Melvin Clark Road | Baker Hill | AL | Barbour | 36027 | 31.80675 | -85.32228 | Ammonia (anhydrous) | Poultry Processing | ||
114 | 114 | 100000187488 | Equity Group - Eufaula Division, LLC | 57 Melvin Clark Road | Baker Hill | AL | Barbour | 36027 | 31.806132 | -85.319309 | Ammonia (anhydrous) | Poultry Processing | ||
115 | 115 | 100000022487 | The Upper Bear Creek Water Filter Plant | County Hwy 62 | Bear Creek | AL | Marion | 35543 | 34.26834 | -87.697475 | Chlorine | Water Supply and Irrigation Systems | ||
116 | 116 | 100000066019 | Sandel Glass Company | 541 Belview Street | Bessemer | AL | Jefferson | 35020 | 33.371389 | -86.970556 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | Glass Product Manufacturing from Purchased Glass | ||
117 | 117 | 100000209776 | Airgas USA, LLC - Bessemer | 2610 18th Ave, North | Bessemer | AL | Jefferson | 35020 | 33.421832 | -86.964871 | Propane, Propylene [1-Propene] | |||
118 | 118 | 100000187219 | Piggly Wiggly Alabama Distributing Company | 2400 J. Terrell Wooten Drive | Bessemer | AL | Jefferson | 35020 | 33.438332 | -86.962878 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | ||
119 | 119 | 100000008706 | Harcros Chemicals Inc. - Bessemer | 1496 Highway 150 | Bessemer | AL | Jefferson | 35022 | 33.37401 | -86.92048 | Sulfur dioxide (anhydrous), Chlorine | |||
120 | 120 | 100000183776 | Warrior River Water Filter Plant | 523 Belcher Ferry Road | Bessemer | AL | Jefferson | 35023 | 33.52813 | -87.18208 | Chlorine | Water Supply and Irrigation Systems | ||
121 | 121 | 100000177104 | Bessemer Water Filtration Facility | 250 Link Road | Bessemer | AL | Jefferson | 35023 | 33.515907 | -87.1222 | Chlorine | Water Supply and Irrigation Systems | ||
122 | 122 | 100000055423 | Valley Creek Wastewater Treatment Plant | 3923 Clearwater Drive | Bessemer | AL | Jefferson | 35023-3751 | 33.392722 | -87.006917 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
123 | 123 | 100000161157 | SYNERGY GAS | 9699 15TH ST. RD. | BESSEMER | AL | Jefferson | 35023-5599 | 33.398333 | -87.0225 | Propane | Other Fuel Dealers | ||
124 | 124 | 100000181876 | Central Alabama Generating Station | 3305 County Road 26 | Billingsley | AL | Autauga | 36006 | 32.64982 | -86.73881 | Ammonia (anhydrous) | Fossil-Fuel Electric Power Generation | ||
125 | 125 | 100000177168 | Tenaska Lindsay Hill Generating Station | 3405 County Road 26 | Billingsley | AL | Autauga | 36006 | 111438003 | 32.65321 | -86.73894 | Ammonia (anhydrous) | Fossil-Fuel Electric Power Generation | |
126 | 126 | 100000159589 | Americold, Birmingham - Plant #75129 | 600 W. 25th Ave. | Birmingham | AL | Jefferson | 35204 | 58149378 | 33.534212 | -86.848374 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | |
127 | 127 | 100000188361 | Western International Gas - Birmingham | 13 Sayreton Dr. | Birmingham | AL | Jefferson | 35207 | 33.562209 | -86.840692 | Acetylene [Ethyne] | |||
128 | 128 | 100000216232 | Buffalo Rock Co | 111 Oxmoor Road | Birmingham | AL | Jefferson | 35209 | 33.457934 | -86.835573 | Ammonia (anhydrous) | |||
129 | 129 | 100000136863 | DFA Dairy Brands Ice Cream, LLC dba Mayfield Ice C | 126 Barber Court | Birmingham | AL | Jefferson | 35209 | 33.458736 | -86.836824 | Ammonia (anhydrous) | Ice Cream and Frozen Dessert Manufacturing | ||
130 | 130 | 100000186425 | Wood Fruitticher Grocery Co. | 2900 Alton Road | Birmingham | AL | Jefferson | 35210 | 33.586806 | -86.654278 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | ||
131 | 131 | 100000246165 | Circle K Terminal Alabama | 2529 28th St SW | Birmingham | AL | Jefferson | 35211 | 33.458024 | -86.876982 | Butane | |||
132 | 132 | 100000031397 | AFH Logistics Services | 400 Industrial Drive | Birmingham | AL | Jefferson | 35211 | 33.441333 | -86.855222 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | ||
133 | 133 | 100000233268 | Sunoco, LLC | 2700 Ishkooda Wenonah Road | Birmingham | AL | Jefferson | 35211 | 181841792 | 33.44935 | -86.877961 | Ammonia (anhydrous), Sulfur dioxide (anhydrous), Hydrogen | ||
134 | 134 | 100000032001 | Western Filter Plant | 1400 Bankhead Highway | Birmingham | AL | Jefferson | 35214 | 33.536241 | -86.861874 | Chlorine | Water Supply and Irrigation Systems | ||
135 | 135 | 100000032056 | Chemical Plant | 213 11th Street | Birmingham | AL | Jefferson | 35215 | 33.605 | -86.757222 | Chlorine | Water Supply and Irrigation Systems | ||
136 | 136 | 100000025563 | Shades Mountain Filter Plant | 2990 Shades Crest Road | Birmingham | AL | Jefferson | 35216 | 33.4675 | -86.758056 | Chlorine | Water Supply and Irrigation Systems | ||
137 | 137 | 100000032261 | Putnam Filter Plant | 4400 Inglenook lane | Birmingham | AL | Jefferson | 35217 | 33.571916 | -86.76663 | Chlorine | Water Supply and Irrigation Systems | ||
138 | 138 | 100000059795 | Bermco Aluminum | 616 North 33rd Place | Birmingham | AL | Jefferson | 35222 | 31502313 | 33.529833 | -86.790183 | Chlorine | ||
139 | 139 | 100000067438 | Industrial Chemicals Inc. | 1125 Roberts Industrial Drive | Birmingham | AL | Jefferson | 35208-1224 | 50978329 | 33.517778 | -86.87 | Sulfur dioxide (anhydrous), Formaldehyde (solution), Chlorine, Ammonia (conc 20% or greater) | ||
140 | 140 | 100000169934 | Ventura Foods, LLC - Birmingham | 3900 Vanderbilt Road | Birmingham | AL | Jefferson | 35217-4159 | 956044879 | 33.560667 | -86.783639 | Ammonia (anhydrous) | Fat and Oil Refining and Blending | |
141 | 141 | 100000028837 | Village Creek Water Reclamation Facility | 1440 Pleasant Hill Road | Birmingham | AL | Jefferson | 35224-1492 | 33.526126 | -86.891283 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
142 | 142 | 100000055815 | Cahaba River Wastewater Treatment Plant | 3900 Veona Daniels Drive | Birmingham | AL | Jefferson | 35244-1230 | 33.372667 | -86.784806 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
143 | 143 | 100000054683 | TYSON FOODS, INC. BLOUNTSVILLE, AL. | 67240 Main Street | BLOUNTSVILLE | AL | Blount | 35031 | 78967197 | 34.055778 | -86.578974 | Ammonia (anhydrous) | Poultry Processing | |
144 | 144 | 100000145425 | Slab Creek Wastewater Treatment Plant | 1124 College Avenue | Boaz | AL | Marshall | 35957-0498 | 34.183583 | -86.183472 | Chlorine | Sewage Treatment Facilities | ||
145 | 145 | 100000094159 | Pilgrim's Pride - Boaz Poultry Processing Plant | Gold Kist Street, PO Box 747 | Boaz | AL | Marshall | 35957-0747 | 47162524 | 34.200778 | -86.181847 | Ammonia (anhydrous) | Poultry Processing | |
146 | 146 | 100000032332 | Sipsey Intake Station | County Road 95 | Bremen | AL | Cullman | 35033 | 33.903333 | -86.810556 | Chlorine | Water Supply and Irrigation Systems | ||
147 | 147 | 100000218356 | Dogwood Oaks | 21680 hwy 41 | Brewton | AL | Escambia | 36426 | 31.174444 | -87.115833 | Flammable Mixture | |||
148 | 148 | 100000050375 | Georgia-Pacific Brewton LLC | 32224 US Highway 31 | Brewton | AL | Escambia | 36426 | 39574116 | 31.077222 | -87.112222 | Chlorine dioxide [Chlorine oxide (ClO2)] | Paperboard Mills | |
149 | 149 | 100000184294 | Walmart Distribution Center #7019 | 1005 Sara G. Lott Blvd. | Brundidge | AL | Pike | 36010 | 51957769 | 31.718567 | -85.837056 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | |
150 | 150 | 100000071334 | Syngenta Crop Protection - Cold Creek Plant | 13500 Hwy 43 North | Bucks | AL | Mobile | 36512-0032 | 95688875 | 30.974167 | -88.021944 | Ethyl mercaptan [Ethanethiol], Phosgene [Carbonic dichloride], Chlorine | Pesticide and Other Agricultural Chemical Manufacturing | |
151 | 151 | 100000169122 | Barry Steam Electric Generating Plant | 15300 Highway 43 North | Bucks | AL | Mobile | 36512-0070 | 31.007779 | -88.008284 | Ammonia (anhydrous) | Electric Power Generation | ||
152 | 152 | 100000050776 | SABIC Innovative Plastics - Burkville | 1 Plastics Drive | Burkville | AL | Lowndes | 36752 | 186382941 | 32.3096 | -86.5217 | Phosgene [Carbonic dichloride], Chlorine | Other Basic Inorganic Chemical Manufacturing | |
153 | 153 | 100000184971 | Sysco Central Alabama | 1000 Sysco Drive | Calera | AL | Shelby | 35040 | 35612345 | 33.152444 | -86.75625 | Ammonia (anhydrous) | ||
154 | 154 | 100000214537 | Outokumpu Stainless USA, LLC | 1 Steel Drive | Calvert | AL | Mobile | 36513 | 808410349 | 31.160065 | -87.985473 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Ammonia (anhydrous) | Iron and Steel Mills and Ferro-Alloy Manufacturing | |
155 | 155 | 100000192392 | Castleberry Gas Processing Plant | 1132 Benefield Road | Castleberry | AL | Conecuh | 36432 | 122994945 | 31.295556 | -86.886667 | Ethane, Butane | ||
156 | 156 | 100000143276 | Glen Williamson Filtration Plant | 880 County Road 79 | Centre | AL | Cherokee | 35960 | 34.195556 | -85.692778 | Chlorine | Water Supply and Irrigation Systems | ||
157 | 157 | 100000114949 | American Midstream - Chatom Gas Plant | 3204 Hwy. 56 | Chatom | AL | Washington | 36518-1119 | 31.46333 | -88.4 | Propane, Butane | |||
158 | 158 | 100000099877 | Cherokee Nitrogen | 1080 Industrial Drive | Cherokee | AL | Colbert | 35616-0250 | 57203135 | 34.805 | -87.936944 | Ammonia (anhydrous), Ammonia (conc 20% or greater) | ||
159 | 159 | 100000153638 | Chunchula Gas Plant | 12303 Roberts Road | Chunchula | AL | Mobile | 36521-3447 | 133405811 | 30.945833 | -88.167139 | Propane, Methane, Pentane, Flammable Mixture | ||
160 | 160 | 100000163271 | Delta Distributors, Inc. | 17550 Industrial Park | Citronell | AL | Mobile | 36622 | 117432922 | 31.040278 | -88.197417 | Boron trifluoride compound with methyl ether (1:1) [Boron, trifluoro[oxybis[metane]]-, T-4-, Epichlorohydrin [Oxirane, (chloromethyl)-] | ||
161 | 161 | 100000149314 | Technical Propellants, Inc.-Claiborne, AL Plant | 378 Landegger Highway | Claiborne | AL | Monroe | 36470-0007 | 11045721 | 31.541667 | -87.509444 | Propane, Isobutane [Propane, 2-methyl], Butane | ||
162 | 162 | 100000232367 | Merchants Foodservice | 2450 Big M Blvd | Clanton | AL | Chilton | 35046 | 876636077 | 32.81458 | -86.58382 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | |
163 | 163 | 100000007182 | Yellowhammer Plant | 13700 Daupen Island Parkway | Coden | AL | Mobile | 36523 | 730661555 | 30.4025 | -88.130556 | Flammable Mixture | ||
164 | 164 | 100000064413 | Mobile Bay Gas Plant | 5300 B Highway 188 | Coden | AL | Mobile | 36523 | 30.389528 | -88.172944 | Flammable Mixture | |||
165 | 165 | 100000131234 | Williams Mobile Bay Gas Plant | 6000 Rock Road | Coden | AL | Mobile | 36523 | 879847010 | 30.400556 | -88.177222 | Flammable Mixture | ||
166 | 166 | 100000222074 | JCG Foods of Alabama, LLC | 764 George Cagle Drive | Collinsville | AL | Dekalb | 35961 | 34.294823 | -85.881826 | Ammonia (anhydrous) | Poultry Processing | ||
167 | 167 | 100000124304 | WESTROCK COATED BOARD, LLC | 145 MEAD ROAD HIGHWAY 165 SOUTH | COTTONTON | AL | Russell | 36851 | 602415465 | 32.175 | -85.030833 | Ammonia (conc 20% or greater) | Paperboard Mills | |
168 | 168 | 100000046915 | International Paper - Courtland Mill | 16504 County Road 150 | Courtland | AL | Lawrence | 35618 | 51574937 | 34.734167 | -87.310278 | Chlorine dioxide [Chlorine oxide (ClO2)] | Pulp Mills, Water Supply and Irrigation Systems | |
169 | 169 | 100000215901 | New Dairy Alabama, LLC | 5014 E. US Highway 84 | Cowarts | AL | Houston | 36321-4305 | 117604550 | 31.193539 | -85.321018 | Ammonia (anhydrous) | Fluid Milk Manufacturing | |
170 | 170 | 100000058643 | Hatters Pond Gas Plant | 1340 Radcliff Road | Creola | AL | Mobile | 36525-4818 | 42064568 | 30.892609 | -88.067471 | Isopentane [Butane, 2-methyl-], Ethane, Propane, Isobutane [Propane, 2-methyl], Pentane, Flammable Mixture | ||
171 | 171 | 100000103899 | Cullman Wastewater Treatment Plant | Welti Road | Cullman | AL | Cullman | 35055 | 770225 | 34.165278 | -86.811389 | Chlorine, Sulfur dioxide (anhydrous) | Sewage Treatment Facilities | |
172 | 172 | 100000122315 | Golden Rod Broilers, Inc. | 2357 County Rd. 719 | Cullman | AL | Cullman | 35056 | 34.154167 | -86.771944 | Ammonia (anhydrous) | Poultry Processing | ||
173 | 173 | 100000074359 | Cullman Water Treatment Plant | US Highway 278 East | Cullman | AL | Cullman | 35055-0278 | 34.199167 | -86.810833 | Chlorine | Water Supply and Irrigation Systems | ||
174 | 174 | 100000177453 | Solvay Fluoropolymers, Inc | 1101 State Docks Road | Decatur | AL | Morgan | 35601 | 147754084 | 34.634722 | -87.038611 | Trifluorochloroethylene [Ethene, chlorotrifluoro-] | ||
175 | 175 | 100000182358 | Morgan Energy Center LLC | 1410 Red Hat Road | Decatur | AL | Morgan | 35601 | 10115603 | 34.639167 | -87.064167 | Ammonia (anhydrous) | Fossil-Fuel Electric Power Generation | |
176 | 176 | 100000050794 | Decatur Utilities Dry Creek Wastewater Plant | 902 Wilson Street NW | Decatur | AL | Morgan | 35601 | 120323696 | 34.622758 | -86.998085 | Chlorine, Sulfur dioxide (anhydrous) | Sewage Treatment Facilities | |
177 | 177 | 100000055049 | Decatur Utilities Water Plant | 1900 Market Street NE | Decatur | AL | Morgan | 35601 | 120323696 | 34.602631 | -86.961504 | Chlorine | Water Supply and Irrigation Systems | |
178 | 178 | 100000148404 | Indorama Ventures Xylenes & PTA LLC | 1401 Finley Island Road | Decatur | AL | Morgan | 35601 | 80210887 | 34.643006 | -87.053185 | Hydrogen, Propane, Ethylene [Ethene], 1,3-Butadiene | Petrochemical Manufacturing, Industrial Gas Manufacturing | |
179 | 179 | 100000178265 | Decatur Energy Center, LLC | 2024 Highway 20 West | Decatur | AL | Morgan | 35601 | 34.629052 | -87.021736 | Ammonia (anhydrous) | Electric Power Generation | ||
180 | 180 | 100000099779 | Daikin America, Inc. | 905 State Docks Road | Decatur | AL | Morgan | 35601 | 800020604 | 34.630486 | -87.039444 | Chloroform [Methane, trichloro-], Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid], Fluorine, Vinyl chloride [Ethene, chloro-], Vinylidene fluoride [Ethene, 1,1-difluoro-], Tetrafluoroethylene [Ethene, tetrafluoro-], Ethylene [Ethene] | ||
181 | 181 | 100000238851 | Air Products and Chemicals Decatur Terminal | 75 Ipsco Street, NW | Decatur | AL | Morgan | 35601 | 34.608511 | -87.0372 | Hydrogen | Industrial Gas Manufacturing | ||
182 | 182 | 100000064761 | Wayne Sanderson Farms-Decatur Prepared Foods-East | 100 Plugs Drive | Decatur | AL | Morgan | 35601 | 797613275 | 34.608889 | -87.046944 | Ammonia (anhydrous) | Poultry Processing, Other Poultry Production | |
183 | 183 | 100000063094 | Wayne-Sanderson Farms - Decatur Fresh Processing | 254 Ipsco Street | Decatur | AL | Morgan | 35601 | 797613275 | 34.607828 | -87.042784 | Ammonia (anhydrous) | Poultry Processing | |
184 | 184 | 100000037774 | Linde - Decatur | 900 Linde Lane, Hwy 20 | Decatur | AL | Morgan | 35601 | 197154586 | 34.621611 | -87.011667 | Ammonia (anhydrous) | Industrial Gas Manufacturing | |
185 | 185 | 100000194201 | Toray Composite Materials (America), Inc. | 2030 Alabama Highway 20 West | Decatur | AL | Morgan | 35601 | 81508458 | 34.628125 | -87.025317 | Acrylonitrile [2-Propenenitrile] | Artificial and Synthetic Fibres and Filaments Manufacturing | |
186 | 186 | 100000193364 | Wayne Sanderson Farms-Decatur Prepared Foods-West | 112 Plugs Road | Decatur | AL | Morgan | 35601 | 797613275 | 34.612227 | -87.048775 | Ammonia (anhydrous) | Poultry Processing | |
187 | 187 | 100000148388 | Hexcel Corporation | 3300 Mallard Fox Dr. | Decatur | AL | Morgan | 35601 | 948102835 | 34.655833 | -87.07111 | Acrylonitrile [2-Propenenitrile] | Artificial and Synthetic Fibres and Filaments Manufacturing | |
188 | 188 | 100000088184 | 3M Chemical Operations' Decatur facility | 1400 State Docks Road | Decatur | AL | Morgan | 35601-8807 | 119033494 | 34.641667 | -87.038611 | Vinyl acetate monomer [Acetic acid ethenyl ester], Vinylidene fluoride [Ethene, 1,1-difluoro-], Propylene [1-Propene], Trifluorochloroethylene [Ethene, chlorotrifluoro-] | ||
189 | 189 | 100000081092 | Ascend - Decatur Plant | 1050 Chemstrand Avenue | Decatur | AL | Morgan | 35601-8900 | 830235474 | 34.633889 | -87.024444 | Propionitrile [Propanenitrile], Acrylonitrile [2-Propenenitrile] | ||
190 | 190 | 100000064235 | Momentive Specialty Chemicals Inc | 1700 Lock and Dam | Demopolis | AL | Marengo | 36732 | 1338797 | 32.512337 | -87.86505 | Formaldehyde (solution), Ammonia (conc 20% or greater) | ||
191 | 191 | 100000131635 | Foster Farms Demopolis Corn Dog Plant | 232 Buddy Griffith Drive | Demopolis | AL | Marengo | 36732 | 32.478702 | -87.833246 | Ammonia (anhydrous) | Poultry Processing | ||
192 | 192 | 100000079461 | Demopolis Mill | 28270 US Highway 80 | Demopolis | AL | Marengo | 36732-5121 | 32.451944 | -87.977778 | Chlorine dioxide [Chlorine oxide (ClO2)] | Pulp Mills | ||
193 | 193 | 100000052435 | Tri-State Plant Food, Inc. | 1615 East Burdeshaw Street | Dolthan | AL | Houston | 36303-1745 | 150579910 | 31.228917 | -85.37275 | Ammonia (anhydrous) | ||
194 | 194 | 100000118972 | Ansell Healthcare Products, Inc. - Dothan Plant | 1500 Industrial Road | Dothan | AL | Houston | 36303 | 4191920 | 31.258611 | -85.4 | Chlorine | ||
195 | 195 | 100000059982 | London International Group, LLC-Dothan | 2926 Clolumbia Highway | Dothan | AL | Houston | 36303 | 174329243 | 31.219167 | -85.346111 | Ammonia (conc 20% or greater), Propane | ||
196 | 196 | 100000105101 | Dothan Utilities Little Choctawhatchee WWTP | 412 Clearwater Drive, P. O. Box 2128 | Dothan | AL | Houston | 36303 | 31.25 | -85.5 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
197 | 197 | 100000203763 | Airgas USA, LLC - Dothan | 498 Ross Clark Cirlce | Dothan | AL | Houston | 36303 | 31.24031 | -85.36699 | Propane, Acetylene [Ethyne] | |||
198 | 198 | 100000238744 | Lineage Logistics Dothan | 2318 East Burdeshaw | Dothan | AL | Houston | 36303 | 31.225458 | -85.361157 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | ||
199 | 199 | 100000104433 | Wayne-Sanderson Farms, Dothan, Alabama | 808 Ross Clark Circle | Dothan | AL | Houston | 36303 | 797613275 | 31.227778 | -85.362778 | Ammonia (anhydrous) | Poultry Processing | |
200 | 200 | 100000241311 | Dothan Utilities Chlorine Building | 563 Clearwater Drive | Dothan | AL | Dale | 36303 | 31.251316 | -85.505663 | Chlorine | Water Supply and Irrigation Systems |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "facilities" ( [EPA Facility ID] INTEGER, [Report] TEXT, [Facility Name] TEXT, [Facility Address] TEXT, [City] TEXT, [State] TEXT, [County] TEXT, [Zip] TEXT, [Facility DUNS] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT, [Chemicals] TEXT, [NAICS_Names] TEXT );