facilities_fts
Data license: ODbL · Data source: EPA Risk Management Plan Search Tool
21,563 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | Facility Name | Facility Address | Chemicals | NAICS_Names | facilities_fts | rank |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Trident Seafoods Corporation-Akutan Plant | 73 Trident Way | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 2 | 2 | Great Western Chemical Company - Anchorage | 800 East Ship Creek Avenue | Chlorine | 16 | ||
| 3 | 3 | John M. Asplund Wastewater Treatment Facility | 2300 Hutson Drive | Chlorine | Sewage Treatment Facilities | 16 | |
| 4 | 4 | George M. Sullivan Plant 2/2A | 8900 Starview Drive | Ammonia (conc 20% or greater) | Electric Power Generation | 16 | |
| 5 | 5 | Ocean Terminals Anchorage Storage Yard | 501 E 92nd Avenue | Chlorine | Other Warehousing and Storage | 16 | |
| 6 | 6 | Univar Solutions Anchorage | 590 East 100th Avenue | Ammonia (conc 20% or greater) | 16 | ||
| 7 | 7 | Alaska Seafood International | 6689 Seafood Drive | Ammonia (anhydrous) | 16 | ||
| 8 | 8 | South Central Power Project | 6075 Electron Drive | Ammonia (conc 20% or greater) | Fossil-Fuel Electric Power Generation | 16 | |
| 9 | 9 | Sysco Alaska, Inc. | 6601 Change Point Drive | Ammonia (anhydrous) | 16 | ||
| 10 | 10 | OBI Seafoods, LLC - Cordova | 313 Jim Poor Avenue | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 11 | 11 | Copper River Seafoods - Cordova | 300 Cannery Row, PO Box 158 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 12 | 12 | Trident Seafoods - North Cordova | 301 Jim Poor Ave | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 13 | 13 | Silver Bay Seafoods - Craig | 111 JT Brown Street, PO Box 808 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 14 | 14 | Wood River | 3700 Yako Road | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 15 | 15 | Aleutian Propane Sales, Inc. | 156 Biorka Dr., P.O. Box 920046 | Propane | Fuel Dealers | 16 | |
| 16 | 16 | UniSea, Inc. | 88 Salmon Way | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 17 | 17 | Westward Seafoods, Inc. | Mile 1 Captain's Bay Road | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 18 | 18 | Alaska's Best Seafood, LLC | 202 Cannery Lane, P.O. Box 1150 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 19 | 19 | Excursion Inlet Plant | 101 Coho Way | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 20 | 20 | Quadra Chemicals Western, Inc.-Fairbanks | 4199 South Lathrop Street | Sulfur dioxide (anhydrous), Chlorine | 16 | ||
| 21 | 21 | Fort Knox Mine | #1 Fort Knox Road | Hydrochloric acid (conc 37% or greater) | Gold and Silver Ore Mining | 16 | |
| 22 | 22 | Silver Bay Seafoods - False Pass South | 101 Beach Road | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 23 | 23 | Silver Bay Seafoods-False Pass | 100 Beach Front Rd | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 24 | 24 | Swanson River Plant | Mile 15, Swanson River Road | Propane | 16 | ||
| 25 | 25 | Agrium Kenai Nitrogen Operations | MILE 21 KENAI SPUR HIGHWAY, PO BOX 575 | Ammonia (anhydrous), Chlorine, Methane, Hydrogen | 16 | ||
| 26 | 26 | Marathon Kenai Refinery | 54741 Energy Way, Mile 22 Kenai Spur Highway | Flammable Mixture | Petroleum Refineries | 16 | |
| 27 | 27 | Ketchikan Chlorination Plant | 1029 Fair Street | Chlorine | Water Supply and Irrigation Systems | 16 | |
| 28 | 28 | EC Phillips and Son Inc., Ketchikan | 1775 Tongass Ave | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 29 | 29 | AGS Ketchikan | 980 Stedman Street, PO Box 5240 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 30 | 30 | Silver Bay Seafoods - Ketchikan | 720 Stedman St. | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 31 | 31 | King Cove Facility | 500 Cannery Row | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 32 | 32 | Cook Inlet Processing | 1011 Gibson Cove Rd | Ammonia (anhydrous) | 16 | ||
| 33 | 33 | Trident Seafoods Corporation-Pillar Mountain Plant | 521 Shelikof Avenue | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 34 | 34 | Trident Seafoods Corporation-Star of Kodiak Plant | 111 W. Marine Way | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 35 | 35 | OBI Seafoods - Kodiak | 621 Shelikof St. | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 36 | 36 | Alaska Pacific Seafoods | 627 Shelikof Ave. | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 37 | 37 | SILVER BAY SEAFOODS - KODIAK | 517 SHELIKOF STREET | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 38 | 38 | RED SALMON, A DIVISION OF NORTH PACIFIC SEAFOODS | MILE 1.5 ALASKA PENINSULA HIGHWAY, PO Box 10 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 39 | 39 | Silver Bay Seafoods - Naknek | 622 Frontier Street, PO Box 622 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 40 | 40 | Trident Seafoods - North Naknek | 1/2 Mile Post Peninsula Highway | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 41 | 41 | Leader Creek Fisheries, Inc. | Mile Marker 3 AK Peninsula Highway, PO Box 449 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 42 | 42 | Flint Hills Resources Alaska, LLC | 1100 H&H Lane | Flammable Mixture | Petroleum Refineries | 16 | |
| 43 | 43 | Petro Star - North Pole Refinery | 1200 H&H Lane | Flammable Mixture | Petroleum Refineries | 16 | |
| 44 | 44 | Point Thomson Production Facility | Point Thomson Unit | Methane | 16 | ||
| 45 | 45 | Springer Facility | 485 Outer Springer Loop | Propane | 16 | ||
| 46 | 46 | Airgas Palmer | 60 Commercial Dr | Acetylene [Ethyne] | Industrial Gas Manufacturing | 16 | |
| 47 | 47 | PELICAN SEAFOODS | 1 SALMON WAY | Ammonia (anhydrous) | 16 | ||
| 48 | 48 | OBI Seafoods - Petersburg | 411 N Nordic Drive | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 49 | 49 | Peter Pan Seafoods - Port Moller, AK | 2200 Airport Way, Port Moller - Plant | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 50 | 50 | Northstar Production Facility | Northstar Island, North Slope | Propane | Oil and Gas Extraction | 16 | |
| 51 | 51 | Flow Station 1 | West Dock Road | Flammable Mixture | 16 | ||
| 52 | 52 | Flow Station 3 | Oxbow Road | Flammable Mixture | 16 | ||
| 53 | 53 | Lisburne Production Center (LPC) | Off West Dock Road, approximately, 1.2 miles south of Oxbow Road | Flammable Mixture, Propane | Oil and Gas Extraction | 16 | |
| 54 | 54 | Central Compression Plant (CCP) | Off West Dock Road, approximately, 1.6 miles north of Oxbow Road | Flammable Mixture | Oil and Gas Extraction | 16 | |
| 55 | 55 | Central Gas Facility (CGF) | Off West Dock Road | Propane, Flammable Mixture | Oil and Gas Extraction | 16 | |
| 56 | 56 | Endicott Production Facility | Endicott Island, North Slope | Propane, Flammable Mixture | 16 | ||
| 57 | 57 | Trident Seafoods Corporation-Sand Point Plant | 229 Main Street | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 58 | 58 | Seward Fisheries | 601 Port Avenue | Ammonia (anhydrous) | 16 | ||
| 59 | 59 | Silver Bay Seafoods - Sitka | 4400 Sawmill Creek Road, Suite B | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 60 | 60 | Sitka Sound Seafoods | 329 Katlian Street | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 61 | 61 | Trident Seafoods Corporation - St. Paul Plant | 1027 Harbor Road | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 62 | 62 | Pyramid Water Treatment Plant | 1300 Pyramid Creek Road | Chlorine | Water Supply and Irrigation Systems | 16 | |
| 63 | 63 | Alyeska Seafoods, Inc. | 551 W. Broadway, PO Box 530 | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 64 | 64 | Petro Star Valdez Refinery | 2.5 Mile Dayville Road, P.O. Box 3389 | Flammable Mixture | Petroleum Refineries | 16 | |
| 65 | 65 | Silver Bay Seafoods - Valdez | 209 S Harbor Drive | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 66 | 66 | Parks and Vines Facility | 6090 West Parks Highway | Propane | 16 | ||
| 67 | 67 | Trident Seafoods Corporation-Wrangell Plant | 641 Shakes Street | Ammonia (anhydrous) | Seafood Product Preparation and Packaging | 16 | |
| 68 | 68 | Rembrant Foods | 496 Industrial Park Road | Ammonia (anhydrous) | 16 | ||
| 69 | 69 | Avanti Polar Lipids | 700 Industrial Park Drive | Chloroform [Methane, trichloro-] | 16 | ||
| 70 | 70 | OK Foods - Albertville Plant #2 | 5000 Hwy 431 | Ammonia (anhydrous) | 16 | ||
| 71 | 71 | TYSON FOODS, INC. ALBERTVILLE, AL. | 6600 HWY 431 SOUTH | Ammonia (anhydrous) | Poultry Processing | 16 | |
| 72 | 72 | Wayne Sanderson Farms - Albertville | 700 McDonald Avenue | Ammonia (anhydrous) | Poultry Processing | 16 | |
| 73 | 73 | ALBERTVILLE WASTE WATER TREATMENT PLANT | 901 EAST McKINNEY AVE | Chlorine | Sewage Treatment Facilities | 16 | |
| 74 | 74 | Albertville Plant # 75154 | 1355 Railroad Ave | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | 16 | |
| 75 | 75 | Albertville Water Plant | 600 Water Plant Road | Chlorine | Water Supply and Irrigation Systems | 16 | |
| 76 | 76 | Emmaus Foods, LLC | 661 Railroad Ave | Ammonia (anhydrous) | 16 | ||
| 77 | 77 | Enterprise Albertville LPG Terminal | 505 Pine Street | Propane | 16 | ||
| 78 | 78 | Hillabee Power Plant | 152 Brick Plant Road | Ammonia (anhydrous) | Electric Power Generation | 16 | |
| 79 | 79 | Charles C Adams III Water Treatment Plant | 291 Adams Circle | Chlorine | Water Supply and Irrigation Systems | 16 | |
| 80 | 80 | Sugar Creek Wastewater Treatment Plant | 1 Airport Drive | Chlorine, Sulfur dioxide (anhydrous), Ammonia (anhydrous) | Sewage Treatment Facilities | 16 | |
| 81 | 81 | The Talladega/Shelby County Water Treatment Plant | 14459 Plant Road | Chlorine | Water Supply and Irrigation Systems | 16 | |
| 82 | 82 | Luzenac America Alpine Mill | 4100 Grist Mill Road | Chlorine | 16 | ||
| 83 | 83 | Riverside Wastewater Treatment Plant | 1/4 mile south of Preswwod Road, County Road 19 | Chlorine | Sewage Treatment Facilities | 16 | |
| 84 | 84 | James A. Vann, Jr. Power Plant | Post Office Box 550, 28570 U. S. Highway 29 North | Ammonia (conc 20% or greater) | Fossil-Fuel Electric Power Generation | 16 | |
| 85 | 85 | Hambone Gas Processing Plant | 770 Pruet Oil Well Road | Flammable Mixture | 16 | ||
| 86 | 86 | Arclin USA LLC | 14139 US Highway 84 | Ammonia (anhydrous), Formaldehyde (solution) | 16 | ||
| 87 | 87 | Reddy Ice #326-Anniston | 230 West 15th Street | Ammonia (anhydrous) | 16 | ||
| 88 | 88 | United Natural Foods, Inc. - Allentown | 2310 Roberts Drive | Ammonia (anhydrous) | Supermarkets and Other Grocery (except Convenience) Stores | 16 | |
| 89 | 89 | Murphy Anniston Terminal | 2625 US Hwy 78 East | Isobutane [Propane, 2-methyl], Butane | 16 | ||
| 90 | 90 | ANNISTON ARMY DEPOT | 7 FRANKFORD AVENUE | Nitric acid (conc 80% or greater) | Other Warehousing and Storage | 16 | |
| 91 | 91 | Paul B. Krebs Water Treatment Plant | 1326 Thomas Burkhart Drive | Chlorine | Water Supply and Irrigation Systems | 16 | |
| 92 | 92 | ARICHEM LLC | 187 Sloss Industries Road, Highway 51 | Sulfur trioxide, Formaldehyde (solution) | 16 | ||
| 93 | 93 | Koch Foods-Ashland, AL | 515 Tyson RD. | Ammonia (anhydrous) | Poultry Processing | 16 | |
| 94 | 94 | Steelcase Incorporated | 214 Durham Drive | Propane | Office Furniture (except Wood) Manufacturing | 16 | |
| 95 | 95 | Pilgrim's Pride - Athens AL Processing Plant | 1003 E. Pryor Street | Ammonia (anhydrous) | Poultry Processing | 16 | |
| 96 | 96 | Reddy Ice-Athens (324) | 15960 Shaw Road | Ammonia (anhydrous) | 16 | ||
| 97 | 97 | Flare-Butler Street Gas Plant | 9638 Butler Street | Flammable Mixture | 16 | ||
| 98 | 98 | Atmore Gas Plant | SW from intersection Hauss & Ross, Hauss Nursery Road | Flammable Mixture | 16 | ||
| 99 | 99 | Big Escambia Creek Gas Plant | 3888 Sardis Church Rd. | Hydrogen sulfide, Propane, Isobutane [Propane, 2-methyl], Flammable Mixture | 16 | ||
| 100 | 100 | Lampton-Love, Inc. - Ivalee | 175 Ivalee Cutoff Road | Propane | 16 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [facilities_fts] USING FTS5 (
[Facility Name], [Facility Address], [Chemicals], [NAICS_Names],
content=[facilities]
);