facilities
Data license: ODbL · Data source: EPA Risk Management Plan Search Tool
21,563 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | EPA Facility ID | Report | Facility Name | Facility Address | City | State | County | Zip | Facility DUNS | Latitude | Longitude | Chemicals | NAICS_Names |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 201 | 100000240562 | Dothan Warehouse Freezer Storage | 3570 Westgate Parkway | Dothan | AL | Houston | 36303 | 30536663 | 31.270691 | -85.406258 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | |
| 202 | 202 | 100000107136 | Dothan Utilities Water/Electric Complex | 200 Kilgore Drive | Dothan | AL | Houston | 36301-4920 | 31.188611 | -85.424167 | Chlorine | Water Supply and Irrigation Systems | ||
| 203 | 203 | 100000104674 | Dothan Utilities Beaver Creek WWTP | 336 Narcisse Drive, P. O. Box 2128 | Dothan | AL | Houston | 36302-2128 | 31.216667 | -85.45 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
| 204 | 204 | 100000105824 | Dothan Utilities Omussee Creek WWTP | 457 Jerry Drive, P. O. Box 2128 | Dothan | AL | Houston | 36302-2128 | 31.26258 | -85.32973 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
| 205 | 205 | 100000064002 | Industrial Chemicals Inc. | 609 Rogers Road | Dothan | AL | Houston | 36303-5701 | 50978329 | 31.254722 | -85.406111 | Chlorine | ||
| 206 | 206 | 100000235248 | Kronospan LLC | 1 Kronospan Way | Eastaboga | AL | Calhoun | 36260 | 80116781 | 33.610823 | -85.974524 | Formaldehyde (solution) | ||
| 207 | 207 | 100000006799 | Central Elmore Water and Sewer Authority | 65 Lake Point Road | Eclectic | AL | Elmore | 36024 | 1812494 | 32.698333 | -86.054444 | Chlorine | Water Supply and Irrigation Systems | |
| 208 | 208 | 100000156966 | Limestone County Water & Sewer Authority | 17762 Lott Rd | Elkmont | AL | Limestone | 35620 | 868600560 | 34.976917 | -87.003361 | Chlorine | Water Supply and Irrigation Systems | |
| 209 | 209 | 100000237996 | Athens Water Treatment Plant | 15575 Section Line Road | Elkmont | AL | Limestone | 35620 | 26600134 | 34.880465 | -87.043093 | Chlorine | Water Supply and Irrigation Systems | |
| 210 | 210 | 100000142534 | Pilgrim's Pride - Enterprise Poultry Processing | 4693 County Road 636 | Enterprise | AL | Coffee | 36330 | 98849409 | 31.255869 | -85.960183 | Ammonia (anhydrous) | Poultry Processing | |
| 211 | 211 | 100000059973 | London International Group, LLC-Eufaula | 1600 State Docks Road | Eufaula | AL | Barbour | 36027 | 174329243 | 31.848333 | -85.151667 | Ammonia (conc 20% or greater), Propane | ||
| 212 | 212 | 100000074224 | Tessenderlo Kerley, Inc. - Eufaula Facility | 1431 State Docks Road | Eufaula | AL | Barbour | 36027 | 826675266 | 31.852757 | -85.151408 | Ammonia (anhydrous) | ||
| 213 | 213 | 100000226365 | South Fresh Processors | 1231 US Hwy 43 South, PO Box 191 | Eutaw | AL | Greene | 35462 | 32.8176989 | -87.8851081 | Ammonia (anhydrous) | Aquaculture | ||
| 214 | 214 | 100000072734 | Flare, LLC - County Line Gas Plant | County Line Road | Evergreen | AL | Conecuh | 36401 | 188018071 | 31.31725 | -87.35975 | Propane, Flammable Mixture | ||
| 215 | 215 | 100000211656 | North Beach | 13880 County Rd 42 | Evergreen | AL | Conecuh | 36401 | 31.315 | -86.783 | Flammable Mixture | Oil and Gas Extraction | ||
| 216 | 216 | 100000247761 | Showa Best Glove, Inc | 931 2nd Ave SE | Fayette | AL | Fayette | 35555 | 807930412 | 33.676842 | -87.829211 | Chlorine | ||
| 217 | 217 | 100000084222 | Exxon Company, U.S.A. St. Regis Loading Facility | Hollywood Street | Flomaton | AL | Escambia | 36441 | 133247726 | 31.009722 | -87.211944 | Flammable Mixture | ||
| 218 | 218 | 100000231439 | Applied Chemical Technology,Inc | 4350 Helton Dr. | Florence | AL | Lauderdale | 35630 | 34.872443 | -87.660506 | Ammonia (anhydrous) | Engineering Services | ||
| 219 | 219 | 100000125893 | Agrium Florence, AL | #1 COMMERCE STREET | FLORENCE | AL | Lauderdale | 35630 | 808957229 | 34.799004 | -87.655444 | Ammonia (anhydrous), Ammonia (conc 20% or greater) | Mixed Fertilizer Manufacturing | |
| 220 | 220 | 100000006334 | Wilson Lake Water Treatment Plant | 601 South Cox Creek Parkway | Florence | AL | Lauderdale | 35630 | 34.812778 | -87.626389 | Chlorine | Water Supply and Irrigation Systems | ||
| 221 | 221 | 100000006414 | Cypress Creek Water Treatment Plant | 704 Paxton Avenue | Florence | AL | Lauderdale | 35630 | 34.826667 | -87.700556 | Chlorine | Water Supply and Irrigation Systems | ||
| 222 | 222 | 100000006352 | Cypress Creek Wastewater Treatment Plant | 201 Seven Mile Island Rd. | Florence | AL | Lauderdale | 35630 | 34.784167 | -87.701389 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
| 223 | 223 | 100000081877 | Gemstone Ventures Florence, LLC | 700 South Wood Avenue | Florence | AL | Lauderdale | 35630 | 62226893 | 34.795819 | -87.669035 | Ammonia (anhydrous) | Poultry Processing | |
| 224 | 224 | 100000158189 | Oakland Gin Company | 24050 County Road 14 | Florence | AL | Lauderdale | 35633 | 34.841639 | -87.798778 | Ammonia (anhydrous) | |||
| 225 | 225 | 100000144934 | John B. Rains Filter Plant | 153 20th Street, Northeast | Fort Payne | AL | Dekalb | 35967 | 34.518056 | -85.673611 | Chlorine | Water Supply and Irrigation Systems | ||
| 226 | 226 | 100000161086 | Sara Lee Bakery Group-(Fort Payne, Alabama) | 4811 Gault Avenue North | Fort Payne | AL | Dekalb | 35967 | 55796973 | 34.492667 | -85.674389 | Ammonia (anhydrous) | ||
| 227 | 227 | 100000157572 | Fort Payne Wastewater Treatment Plant | 2200 Industrial Blvd. SW | Fort Payne | AL | Dekalb | 35967 | 81387912 | 34.431638 | -85.767722 | Chlorine | Sewage Treatment Facilities | |
| 228 | 228 | 100000123895 | U.S. Army Aviation Center and Fort Rucker | CDR USAAVNC ATTN: ATZQ-DEL, BLDG 1121, Quartermaster Road | Fort Rucker | AL | Dale | 36362-5000 | 31.337222 | -85.733889 | Sulfur dioxide (anhydrous), Chlorine, Propane | Sewage Treatment Facilities | ||
| 229 | 229 | 100000073699 | Flare-Wildfork Gas Plant | 20 Lee Street | Frisco City | AL | Monroe | 36445 | 31.418944 | -87.402278 | Flammable Mixture | |||
| 230 | 230 | 100000170076 | Lancaster Gas Plant | 4818 Perdue Hill Rd | Frisco City | AL | Monroe | 36445-3220 | 874333651 | 31.457222 | -87.409722 | Ethane, Propane, Isobutane [Propane, 2-methyl], Butane, Pentane | ||
| 231 | 231 | 100000170067 | Lufkin Gas Plant | 4818 Perdue Hill Rd. | Frisco City | AL | Monroe | 36445-3220 | 31.458056 | -87.422222 | Flammable Mixture | |||
| 232 | 232 | 100000158009 | Five Mile Creek Wastewater Treatment Plant | 3410 Happy Hollow Lane | Fultondale | AL | Jefferson | 35068-2019 | 33.595694 | -86.865528 | Chlorine | Sewage Treatment Facilities | ||
| 233 | 233 | 100000035375 | 6th Street Pump Station | 1013 South 6th Street | Gadsden | AL | Etowah | 35901 | 33.99855 | -86.010973 | Chlorine | Sewage Treatment Facilities | ||
| 234 | 234 | 100000036169 | C.B. Collier Jr. Water Treatment Plant | 625 Albert Rains Boulevard | Gadsden | AL | Etowah | 35901 | 34.022166 | -85.987881 | Chlorine | Water Supply and Irrigation Systems | ||
| 235 | 235 | 100000033894 | West River Wastewater Treatment Plant | 2000 Wills Creek Drive | Gadsden | AL | Etowah | 35902 | 33.990232 | -86.035837 | Chlorine | Sewage Treatment Facilities | ||
| 236 | 236 | 100000035482 | East River Wastewater Treatment Plant | 525 Paden Road | Gadsden | AL | Etowah | 35903 | 33.967704 | -85.97334 | Chlorine | Sewage Treatment Facilities | ||
| 237 | 237 | 100000050044 | Koch Foods - Gadsden | 501 Paden Road | Gadsden | AL | Etowah | 35903 | 33.97005 | -85.9724 | Ammonia (anhydrous) | Poultry Processing | ||
| 238 | 238 | 100000235373 | Fehrer Automotive - Gadsden | 4330 Brooke Ave | Gadsden | AL | Etowah | 35904 | 833239234 | 33.996881 | -86.075687 | Toluene 2,4-diisocyanate [Benzene, 2,4-diisocyanato-1-methyl-] | Urethane and Other Foam Product (except Polystyrene) Manufacturing | |
| 239 | 239 | 100000235783 | Centennial Energy, LLC - Gadsden Transloading | 3201 Forrest Ave | Gadsden | AL | Etowah | 35904 | 34.01927 | -86.056008 | Propane | Other Warehousing and Storage | ||
| 240 | 240 | 100000159641 | AmeriCold Gadsden Plant # 5148 | 215 E. Air Depot Rd. | Gadsden | AL | Etowah | 35905 | 58149378 | 33.965264 | -85.938522 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | |
| 241 | 241 | 100000207607 | Keystone Foods LLC Alabama Division | 2281 Steele Station Road | Gadsden | AL | Etowah | 35906 | 33.961998 | -86.078922 | Ammonia (anhydrous) | Poultry Processing | ||
| 242 | 242 | 100000247798 | Lineage Logistics - Gadsden | 2283 Steele Station Rd. | Gadsden | AL | Etowah | 35906 | 33.962639 | -86.08045 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | ||
| 243 | 243 | 100000165581 | Demopolis Propane Terminal | 29 County Rd 2 | Gallion | AL | Marengo | 36742 | 956442099 | 32.508889 | -87.764167 | Propane | ||
| 244 | 244 | 100000165634 | Dixie Pipeline Demopolis Terminal | 15270 U. S. Highway 80 | Gallion | AL | Marengo | 36742 | 32.5069 | -87.7695 | Propane | |||
| 245 | 245 | 100000195479 | Sysco Gulf Coast, Inc. | 2001 W. Magnolia Ave. | Geneva | AL | Geneva | 36340 | 31.05335 | -85.912224 | Ammonia (anhydrous) | |||
| 246 | 246 | 100000104059 | Geneva Wastewater Treatment Plant | 633 Mulkey Street | Geneva | AL | Geneva | 36344 | 31.03925 | -85.888944 | Chlorine | Sewage Treatment Facilities | ||
| 247 | 247 | 100000122896 | Womack Hill Gas Plant | 600 Chestnut Road | Gilbertown | AL | Choctaw | 36908-2333 | 31.84402 | -88.184855 | Butane, Propane, Pentane | |||
| 248 | 248 | 100000189039 | Gordo Gas Plant | 5975 County Road 57 | Gordo | AL | Pickens | 35466 | 33.382417 | -87.921722 | Flammable Mixture | |||
| 249 | 249 | 100000189734 | Grand Bay, AL | 5745 Dawes Road | Grand Bay | AL | Mobile | 36541 | 30.570948 | -88.332352 | Ammonia (anhydrous) | Mixed Fertilizer Manufacturing | ||
| 250 | 250 | 100000211638 | North Marshall Water Treatment Plant | 266 Word Mountain Road | Grant | AL | Marshall | 35747 | 785268897 | 34.273385 | -86.163989 | Chlorine dioxide [Chlorine oxide (ClO2)] | Water Supply and Irrigation Systems | |
| 251 | 251 | 100000141688 | Eastlake Wastewater Plant | 3100 Lake Guntersville State Parkwa | Guntersville | AL | Marshall | 35976 | 34.347167 | -86.283528 | Chlorine | Sewage Treatment Facilities | ||
| 252 | 252 | 100000146291 | Monsanto Water Treatment Plant | 2457 Monsanto Road | Guntersville | AL | Marshall | 35976 | 34.426389 | -86.217222 | Chlorine | Water Supply and Irrigation Systems | ||
| 253 | 253 | 100000101882 | Arab Water Treatment Plant | 66 Water Works Road | Guntersville | AL | Marshall | 35976 | 34.365833 | -86.350639 | Chlorine | Water Supply and Irrigation Systems | ||
| 254 | 254 | 100000141312 | Sunset Water Treatment Facility | 2700 Willow Beach Road | Guntersville | AL | Marshall | 35976 | 34.334 | -86.3299 | Chlorine | Water Supply and Irrigation Systems | ||
| 255 | 255 | 100000103693 | Pilgrim's Pride - Guntersville Processing Plant | 3500 Lake Guntersville Park Dr., P.O. Box 400 | Guntersville | AL | Marshall | 35976-1965 | 615250651 | 34.347025 | -86.281319 | Ammonia (anhydrous) | Poultry Processing | |
| 256 | 256 | 100000072529 | Hamilton Water Treatment Plant | 559 Water Plant Road | Hamilton | AL | Marion | 35570 | 97744130 | 34.156028 | -87.950306 | Chlorine | Water Supply and Irrigation Systems | |
| 257 | 257 | 100000206412 | AmeriGas Cullman Rail Terminal | 285 County Road 607 | Hanceville | AL | Cullman | 35077 | 835406539 | 34.122778 | -86.808611 | Propane | ||
| 258 | 258 | 100000059802 | Red Star Yeast Company, LLC | 13211 US Highway 431 South | Headland | AL | Henry | 36345 | 883925471 | 31.398611 | -85.323194 | Ammonia (anhydrous) | ||
| 259 | 259 | 100000186915 | TYSON FOODS, INC. HEFLIN, AL. | 6879 HWY 9 | HEFLIN | AL | Cleburne | 36264 | 79118881 | 33.557778 | -85.608889 | Ammonia (anhydrous) | Poultry Processing | |
| 260 | 260 | 100000041698 | West Morgan-East Lawrence Water Treatment Plant | 6505 County Road 400 | Hillsboro | AL | Lawrence | 35643 | 62905328 | 34.7505 | -87.223389 | Chlorine, Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | Water Supply and Irrigation Systems | |
| 261 | 261 | 100000245825 | ESJD - Birmingham | 36 Barber Ct | Homewood | AL | Jefferson | 35209 | 33.459492 | -86.837225 | Ammonia (anhydrous) | Dairy Product (except Frozen) Manufacturing | ||
| 262 | 262 | 100000180207 | Genpak LLC - Hope Hull | 7621 Bill Joseph Parkway | Hope Hull | AL | Montgomery | 36043 | 114377919 | 32.263333 | -86.373333 | Isopentane [Butane, 2-methyl-] | Polystyrene Foam Product Manufacturing | |
| 263 | 263 | 100000030824 | South Parkway Water Treatment Plant | 14000 South Memorial Parkway | Huntsville | AL | Madison | 35803 | 34.7 | -86.574167 | Chlorine | Water Supply and Irrigation Systems | ||
| 264 | 264 | 100000154637 | Aldridge Creek Wastewater Treatment Plant | 13331 Memorial Parkway South | Huntsville | AL | Madison | 35803 | 34.588761 | -86.561082 | Chlorine | Sewage Treatment Facilities | ||
| 265 | 265 | 100000052417 | George C. Marshall Space Flight Center | Marshall Space Flight Center | Huntsville | AL | Madison | 35812 | 34.661358 | -86.671582 | Hydrogen | |||
| 266 | 266 | 100000062068 | Spring Branch Wastewater Treatment Plant | 1800 Vermont Road SW | Huntsville | AL | Madison | 35802-2064 | 34.668475 | -86.601026 | Chlorine | Sewage Treatment Facilities | ||
| 267 | 267 | 100000078453 | UNIVAR USA INC | 1176 JORDAN ROAD | HUNTSVILLE | AL | Madison | 35811-0000 | 102971785 | 34.808972 | -86.498694 | Hydrogen fluoride/Hydrofluoric acid (conc 50% or greater) [Hydrofluoric acid] | ||
| 268 | 268 | 100000065225 | Wayne-Sanderson Farms - Enterprise | 1020 County Road 114 | Jack | AL | Coffee | 36346 | 86545746 | 31.501667 | -85.90139 | Ammonia (anhydrous) | Poultry Processing | |
| 269 | 269 | 100000143686 | Jackson Water Treatment Plant | 4501 Commerce Street | Jackson | AL | Clarke | 36545 | 31.525556 | -87.927528 | Chlorine | Sewage Treatment Facilities | ||
| 270 | 270 | 100000017698 | Boise White Paper, LLC | 4585 Industrial Road | Jackson | AL | Clarke | 36545 | 2993905 | 31.490852 | -87.89786 | Chlorine dioxide [Chlorine oxide (ClO2)] | Paper (except Newsprint) Mills | |
| 271 | 271 | 100000158303 | Mar-Jac Poultry AL, LLC | 3301 THIRD AVENUE | JASPER | AL | Walker | 35501 | 33.818019 | -87.277192 | Ammonia (anhydrous) | Poultry Processing | ||
| 272 | 272 | 100000067884 | Jasper Wastewater Treatment Plant | 4000 Plant Road | Jasper | AL | Walker | 35501 | 114434090 | 33.813056 | -87.268333 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | |
| 273 | 273 | 100000062308 | Jasper Water Treatment Plant | 195 Jasper Road | Jasper | AL | Walker | 35504 | 33.816944 | -87.134167 | Chlorine | Water Supply and Irrigation Systems | ||
| 274 | 274 | 100000044132 | P. B. & S. CHEMICAL COMPANY, INC. (39) | 1702 South 4th Avenue | Lanett | AL | Chambers | 36863 | 41167107 | 32.87 | -85.2 | Chlorine, Sulfur dioxide (anhydrous) | ||
| 275 | 275 | 100000202826 | Charles R. Lowman Power Plant | 4392 Carson Road, P.O. Box 10 | Leroy | AL | Washington | 36548 | 6900005 | 31.492222 | -87.909722 | Ammonia (anhydrous), Chlorine | Fossil-Fuel Electric Power Generation | |
| 276 | 276 | 100000026438 | Airgas South- Lincoln | Lomar Drive & Old Ferry Rd. | Lincoln | AL | Talladega | 35096 | 33.61 | -86.179167 | Propylene [1-Propene] | |||
| 277 | 277 | 100000046791 | Tanner Industries, Inc. - Lincoln | 900 Oxford Rd. | Lincoln | AL | Talladega | 35096 | 33.609444 | -86.179167 | Ammonia (conc 20% or greater), Ammonia (anhydrous) | |||
| 278 | 278 | 100000207983 | Western International Gas - Lincoln | 190 Lomar Road | Lincoln | AL | Talladega | 35096 | 33.609479 | -86.178377 | Propylene [1-Propene] | |||
| 279 | 279 | 100000184454 | Sister Schubert's Homemade Rolls, Inc. | 50 Industrial Parkway, PO Drawer 112 | Luverne | AL | Crenshaw | 36049 | 31.73414 | -86.2823 | Ammonia (anhydrous) | Bread and Bakery Product Manufacturing | ||
| 280 | 280 | 100000044105 | Brenntag Mid-South, Inc. | 395 Swancott Road | Madison | AL | Madison | 35756 | 41167107 | 34.598207 | -86.772141 | Chlorine, Sulfur dioxide (anhydrous) | ||
| 281 | 281 | 100000128471 | Kurt Keene Water Treatment Plant | 590 Gillespie Road | Madison | AL | Madison | 35758 | 34.721667 | -86.760556 | Chlorine | Water Supply and Irrigation Systems | ||
| 282 | 282 | 100000030833 | Southwest Water Treatment Facility | 255 Wall-Triana Highway | Madison | AL | Madison | 35758 | 34.56558 | -86.7515 | Chlorine | Water Supply and Irrigation Systems | ||
| 283 | 283 | 100000224241 | SalonCentric Alabama Distribution Center | 6600 Jefferson Metropolitan Pkwy, Suite 160 | McCalla | AL | Jefferson | 35111 | 874332260 | 33.31637 | -87.030938 | Flammable Mixture | General Warehousing and Storage | |
| 284 | 284 | 100000252629 | JM Smucker, LLC | 7351 Old Tuscaloosa Highway | McCalla | AL | Jefferson | 35111 | 33.29745 | -87.05762 | Ammonia (anhydrous) | |||
| 285 | 285 | 100000103906 | Linde - McIntosh, AL | 1636 Industrial Road | McIntosh | AL | Washington | 36553 | 878932904 | 31.266455 | -88.006981 | Hydrogen | Industrial Gas Manufacturing | |
| 286 | 286 | 100000100393 | Olin Corp. McIntosh, Alabama Plant | 1638 Industrial Rd. | McIntosh | AL | Washington | 36553-0028 | 8188708 | 31.1533 | -88.0002 | Chlorine | Other Basic Inorganic Chemical Manufacturing | |
| 287 | 287 | 100000089012 | BASF Corporation - McIntosh Plant | 1379 Ciba Road | McIntosh | AL | Washington | 36553-0113 | 1221902 | 31.267617 | -88.000267 | Phosphorus trichloride [Phosphorous trichloride] | ||
| 288 | 288 | 100000173581 | Huntsman Advanced Materials - McIntosh Plant | 555 Huntsman Road | McIntosh | AL | Washington | 36553-0500 | 13995480 | 31.278056 | -88.001667 | Epichlorohydrin [Oxirane, (chloromethyl)-] | ||
| 289 | 289 | 100000184025 | Seaonus Refrigerated Services - Mobile | 1000 Alabama State Docks Blvd. | Mobile | AL | Mobile | 36602 | 139431519 | 30.704893 | -88.04048 | Ammonia (anhydrous) | Refrigerated Warehousing and Storage | |
| 290 | 290 | 100000107467 | Clifton C. Williams Wastewater Treatment Facility | 1600 Yend St | Mobile | AL | Mobile | 36603 | 30.6602 | -88.0369 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
| 291 | 291 | 100000107519 | Harry E. Myers Water Filtration Facility | 1475 Hubert Pierce Rd | Mobile | AL | Mobile | 36608 | 30.7221 | -88.2605 | Chlorine | Water Supply and Irrigation Systems | ||
| 292 | 292 | 100000090091 | International Paper - Mobile Mill | Paper Mill Road | Mobile | AL | Mobile | 36610 | 8161861 | 30.744722 | -88.053056 | Chlorine dioxide [Chlorine oxide (ClO2)] | Pulp Mills | |
| 293 | 293 | 100000154664 | Kimberly-Clark Tissue Company | 200 Bay Bridge Road | Mobile | AL | Mobile | 36610 | 8149858 | 30.741667 | -88.05 | Sulfur dioxide (anhydrous), Chlorine, Chlorine dioxide [Chlorine oxide (ClO2)] | Pulp Mills | |
| 294 | 294 | 100000174688 | Hog Bayou Energy Center | P.O. Box 10305, 1003 Paper Mill Road, Gate B | Mobile | AL | Mobile | 36610 | 30.748611 | -88.057222 | Ammonia (conc 20% or greater) | Electric Power Generation | ||
| 295 | 295 | 100000013479 | Harcros Chemicals Inc. - Mobile | 1480 Telegraph Road | Mobile | AL | Mobile | 36610 | 30.75156 | -88.07025 | Sulfur dioxide (anhydrous), Chlorine | |||
| 296 | 296 | 100000037113 | Sterling Specialty Chemicals, US, LLC | 1 Cyanamid Road, n/a | Mobile | AL | Mobile | 36610 | 786659222 | 30.748056 | -88.064167 | Ammonia (conc 20% or greater), Acrylonitrile [2-Propenenitrile] | ||
| 297 | 297 | 100000107396 | E. Morgan Stickney Water Filtration Plant | 4800 Moffett Road | Mobile | AL | Mobile | 36618 | 30.7206 | -88.1536 | Chlorine | Water Supply and Irrigation Systems | ||
| 298 | 298 | 100000107421 | Wright Smith, Jr. Wastewater Treatment Facility | 1879 Conception Street Road | Mobile | AL | Mobile | 36652 | 30.7184 | -88.0712 | Sulfur dioxide (anhydrous), Chlorine | Sewage Treatment Facilities | ||
| 299 | 299 | 100000167865 | Mobile Solvent and Supply Inc. | 5750 Kushla Mcleod Road | Mobile | AL | Mobile | 36663 | 30.816389 | -88.183056 | Chlorine | |||
| 300 | 300 | 100000078685 | Industrial Chemicals Inc. | 3212 Crichton Street | Mobile | AL | Mobile | 36607-1411 | 50978329 | 30.708056 | -88.118056 | Chlorine |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "facilities" ( [EPA Facility ID] INTEGER, [Report] TEXT, [Facility Name] TEXT, [Facility Address] TEXT, [City] TEXT, [State] TEXT, [County] TEXT, [Zip] TEXT, [Facility DUNS] INTEGER, [Latitude] FLOAT, [Longitude] FLOAT, [Chemicals] TEXT, [NAICS_Names] TEXT );